Air Mini Filter Cartridges 0.2 Micron Hydrophobic Polytetrafluorethylene PTFE for Sterile Gas Filtration Food and Beverage Industry
Basic Info.
Model NO. | LY-AF |
Gasket/O Ring Material | Silicon/EPDM/NBR/Viton/Teflon |
Certification | SGS |
Name | Air Mini Filter Cartridge |
Sealing | Thermal Bonding, No Adhesives |
Membrane | Polytetrafluoroethylene |
Length | 2.5, 5, 10, 20, 30, 40, 50 Inch or OEM |
Inner Core | PP or Stainless Steel |
Outer Diameter | 70mm, 60mm or Others |
Filtration Rate | 0.2, 0.45 Micron or OEM |
Transport Package | Cartons |
Specification | OEM |
Trademark | Lvyuan |
Origin | Guangzhou, China |
HS Code | 8421999090 |
Production Capacity | 4000 Pieces/Week |
Product Description
Air Mini filter cartridges 0.2 micron hydrophobic Polytetrafluorethylene PTFE for sterile air gas filtration food and beverage industryPTFE pleated filter cartridge Introduction:The filtration media of Polytetrafluoroethylene cartridge is hydrophobic PTFE membrane.Polyflo cartridgee bears excellent operation features, and its safety and thermal control specifications conform to the requirements of USP of the USA. Each polyflo cartridge has passed 100% integrity testing of bubble point and expanison flow so as to ensure to reach the bacterial retention requirements of USA HIME.
PTFE pleated filter cartridge Main Features:
1. Inherently hydrophobic more resistant to water intrision than commonly used PVDF membrane.2. Withstand shocks, back pressures and repeated sterilizations.3. 100% bacterial retention and effective filtration to 0.02um pastical (in gas).4. constructed of two materials PTFE and PP to meet high standards of pharmaceutical industry.
PTFE pleated filter cartridge Applications:
1. Sterile tank vents2. Sterile filtration of solvents: esters acetone, carbon tetrachloride, DMSO methanol, ethanol and isopropanol.3. Sterile filtration of compressed gases: air, nitrogen, fermentation bioreactor feed.
Pleated filter cartridge Specifications:Filter Media Option | PP cartridge | PTFE cartridge | Nylon 6 cartridge | PES cartridge | PVDF cartridge |
Length | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" |
Micron Rate | 0.1, 0.2, 0.45, 0.65, 0.8, 1, 2, 3, 5, 10, 20, 25, 30, 50, 60 micron | 0.2, 0.45 micron | 0.2, 0.45, 0.65, 1 micron | 0.1, 0.2, 0.45, 0.65 micron | 0.2, 0.45 micron |
End Cap | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat |
Inner Diameter | 28mm | 28mm | 28mm | 28mm | 28mm |
Outer Diameter | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) |
Gasket/O ring material | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon |
Effective filtration area | 0.4-0.7m² | ≥0.72m² | ≥0.6m² | ≥5m² | ≥0.72m² |
Max.working pressure difference | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC |
Max.back pressure | 0.28Mpa at 60ºC | 0.35Mpa at 60ºC | 0.35Mpa at 25ºC | 0.21Mpa at 25ºC | 0.21Mpa at 25ºC |
Max. working temperature | 88ºC at 0.28Mpa, 60ºC at 0.42Mpa | 142ºC at 0.276Mpa | 49ºC at 0.21Mpa | 140ºC at 0.28Mpa | 80ºC at 0.173Mpa |
Sterilizing temperature | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins |
Production Lines:
Certifications:
Hi, I am Ms. Suki Su,
if any products draw your interest, pls feel free to contact me.
Mobile: +86-18664787674